Mixing Table
Initial Aroma Quantity (ml) | Addition of Nicotine Base 20mg (ml) | Addition of Base w/o Nicotine (ml) | Liquid Final Quantity (ml) | Final Nicotine Levels (%) – (mg/ml) | Aroma Intensity |
60 | 0 | 40 | 100 | 0.00 % 0mg/ml | IDEAL |
60 | 5 | 35 | 100 | 0.10 % 1mg/ml
| IDEAL |
60 | 10 | 30 | 100 | 0.20 % 2mg/ml | IDEAL |
60 | 15 | 25 | 100 | 0.30 % 3mg/ml | IDEAL |
60 | 20 | 20 | 100 | 0.40 % 4mg/ml | IDEAL |
60 | 25 | 15 | 100 | 0.50 % 5mg/ml | IDEAL |
60 | 30 | 10 | 100 | 0.60 % 6mg/ml | IDEAL |
60 | 35 | 5 | 100 | 0.70 % 7mg/ml | IDEAL |
60 | 40 | 0 | 100 | 0.80 % 8mg/ml | IDEAL |
Reviews
There are no reviews yet.